88X9781 | AIR SPRINGS ROLLING LOBE
Part No:
88X9781
Short Description:
FREIGHTLINER 681-320-0017, A16-14004-000 (ALUMINUM)
A16-17574-001 (W/O BRACKET)
A16-17574-002 (W/O BRACKET)
FREIGHTLINER PISTON 16-13840-000 (COMPOSITE)
FREIGHTLINER PISTON 16-16773-000 (STEEL)
A16-17574-001
A16-17574-002
A16-17574-001 (W/O BRACKET)
A16-17574-002 (W/O BRACKET)
FREIGHTLINER PISTON 16-13840-000 (COMPOSITE)
FREIGHTLINER PISTON 16-16773-000 (STEEL)
A16-17574-001
A16-17574-002
Category:
Brand:
EXCO
UPC Code:
Availability:
Price:
Go to our distributor
Unit:
1 (EH)
Weight (lb/s):
16.83
Pkg. Dimensions (inches):
25 x 13 x 13
SPECIFICATIONS
TYPE | VALUE |
---|---|
EXCO BELLOWS : | 1S6024B1 |
FIRESTONE BELLOWS : | 1T15ZR-6 |
GOODYEAR BELLOWS : | 566-24-3-108 |
CONTITECH BELLOWS : | 9 10S-16 |
TRIANGLE BELLOWS : | 6363 |
BOTTOM PLATE TYPE : | A - Aluminum |
TOP PLATE HOLE/STUD QTY : | 2 |
TOP PLATE DIA. (A) : | 9 |
TOP PLATE C TO C DIA. (B) : | 6.2 |
BOTTOM PLATE HOLE/STUD QTY : | 1 |
BOTTOM PLATE DIA. : | 10.63 |
BOTTOM PART : | 566-20-7-322 |
BOTTOM PLATE ALIGNMENT : | Parallel |
BUMPER : | No |
MIN. HEIGHT : | 8.6 |
MAX. HEIGHT : | 19 |
CROSS REFERENCES
NAME | PART NUMBER |
---|---|
AUTOMANN | 566ER9781 |
AUTOMANN | AB1DF239781 |
AUTOMANN | AB1DK23K9781 |
AUTOMANN | 566.ER9781 |
AUTOMANN | AB1DF23-9781 |
AUTOMANN | AB1DK23K-9781 |
CONTITECH | 64266 |
CONTITECH | 9 10-16 A 382 |
CONTITECH | 9 10-16 A 999 |
CONTITECH | AS9781 |
CONTITECH | AS39781K |
CONTITECH | 910S-16A382 |
CONTITECH | WA01-9781 |
CONTITECH | WA01-9781C |
CONTITECH | 910S16A3821R12-186 |
DAYTON | 452-9781 |
DAYTON | 452-9781L |
EUCLID | FS9781 |
EUCLID | E-FS9781 |
FIRESTONE | 9781 |
FIRESTONE | 9782 |
FIRESTONE | 9784 |
FIRESTONE | 9786 |
FIRESTONE | W013778527 |
FIRESTONE | W013779780 |
FIRESTONE | W013779781 |
FIRESTONE | W013779783 |
FIRESTONE | W013779784 |
FIRESTONE | W013779785 |
FIRESTONE | W013779786 |
FIRESTONE | W013779787 |
FIRESTONE | W01-358-9781 |
FIRESTONE | W01-358-9782 |
FIRESTONE | W01-377-8536 |
FIRESTONE | W013778536 |
FREIGHTLINER | 1613801000 |
FREIGHTLINER | 16-13801-000 |
FREIGHTLINER | 1614366000 |
FREIGHTLINER | 6813200017 |
FREIGHTLINER | A1614004000 |
FREIGHTLINER | A1614004001 |
FREIGHTLINER | 1613840000 |
FREIGHTLINER | 1616773000 |
FREIGHTLINER | 1619465000 |
FREIGHTLINER | 1619466000 |
FREIGHTLINER | A16-14004-001 |
FREIGHTLINER | 681-320-0017 |
FREIGHTLINER | A16-14004-000 |
FREIGHTLINER | 16-13840-000 |
FREIGHTLINER | 16-16773-000 |
FREIGHTLINER | A1617574000 |
FREIGHTLINER | A1617574001 |
FREIGHTLINER | A1617574002 |
FREIGHTLINER | 16-14004-000 |
FREIGHTLINER | 16-14377-000 |
GOODYEAR | 1R121082 |
GOODYEAR | 1R12-1082 |
GOODYEAR | 1R12603 |
GOODYEAR | 1R12-603 |
MIDWEST | WA01-9781C |
ROAD LEVELER | RL97800 |
TRIANGLE | AS-8382 |
TRIANGLE | 8382 |
APPLICATION
MAKE | MODEL | ENGINE MANUFACTURER | ENGINE | YEAR |
---|