88X8997 | AIR SPRINGS ROLLING LOBE
Part No:
88X8997
Short Description:
HOLLAND (NEWAY) 90557034 90557029
WATSON & CHALIN (AS-0026)
RIDEWELL 1003588997C
SILENT DRIVE
WATSON & CHALIN (AS-0026)
RIDEWELL 1003588997C
SILENT DRIVE
Category:
Brand:
EXCO
UPC Code:
Availability:
Price:
Go to our distributor
Unit:
1 (EH)
Weight (lb/s):
5.661
Pkg. Dimensions (inches):
15 x 8 x 8
SPECIFICATIONS
TYPE | VALUE |
---|---|
EXCO BELLOWS : | 1S6026B1 |
FIRESTONE BELLOWS : | 1T14CB1 |
GOODYEAR BELLOWS : | 566-18-3-003 |
CONTITECH BELLOWS : | 6 6.5-11 |
BOTTOM PLATE TYPE : | S - Steel |
TOP PLATE HOLE/STUD QTY : | 2 |
TOP PLATE DIA. (A) : | 7.4 |
TOP PLATE C TO C DIA. (B) : | 3.38 |
BOTTOM PLATE HOLE/STUD QTY : | 1 |
BOTTOM PLATE DIA. : | 7.5 |
BOTTOM PART : | 566-16-7-009 |
BOTTOM PLATE ALIGNMENT : | Parallel |
BUMPER : | No |
MIN. HEIGHT : | 4.3 |
MAX. HEIGHT : | 11.8 |
CROSS REFERENCES
NAME | PART NUMBER |
---|---|
AUTOMANN | AB1DK10D-8997 |
BATCO | 10-98997 |
BLUE BIRD | 300961425 |
BLUE BIRD | 1263581 |
BLUE BIRD | 300091425 |
CONTITECH | 68119 |
CONTITECH | 6 6.5D-11 S 525 |
CONTITECH | 66.5B-11S525 |
DALLAS | AS2119 |
DALLAS | AS8997 |
DAYTON | 452-8997L |
DAYTON | 352-8998 |
ELDORADO BUS | 71040301 |
EUCLID | E-FS8997 |
EUCLID | E-FS2119 |
EUCLID | FS2119 |
EUCLID | FS8997 |
FIRESTONE | W01-358-8997 |
FIRESTONE | 2119 |
FLXIBLE | 6336196 |
GOODYEAR | 1R9019 |
GOODYEAR | 1R9065 |
GOODYEAR | 1R9-065 |
GOODYEAR | 1R9-019 |
GRANNING | 5122 |
HALDEX | CS109065 |
HENDRICKSON | S-2394 |
HENDRICKSON | S2394 |
MIDWEST | WA01-8997C |
NEWAY | 90557029 |
NEWAY | 90557034 |
RIDEWELL | 1003588997C. |
RIDEWELL | 1003588997C |
RIDEWELL | 1003588997C1 |
SAF HOLLAND | 90557029 |
SAF HOLLAND | 90557034 |
SAF HOLLAND | 90557029G |
SAF HOLLAND | 90557034G |
TRIANGLE | AS-8505 |
TRIANGLE | 8525 |
TRIANGLE | 8997 |
WATSON & CHALIN | AS0026 |
APPLICATION
MAKE | MODEL | ENGINE MANUFACTURER | ENGINE | YEAR |
---|