65421MM | MAGNUM SHOCK ABSORBER
Part No:
65421MM
Short Description:
MADE IN USA
BLACK COLOR
BLACK COLOR
Category:
Brand:
Monroe
UPC Code:
048598173218
Availability:
Price:
Go to our distributor
Unit:
1 (Eh)
Weight (lb/s):
8.8
Pkg. Dimensions (inches):
23.7 x 4.25 x 3.25
SPECIFICATIONS
TYPE | VALUE |
---|---|
COMPRESSED LENGTH | 15.53 |
COMPRESSED LENGTH | 394.5 |
EXTENDED LENGTH | 24.84 |
EXTENDED LENGTH | 630.9 |
TRAVEL LENGTH | 9.31 |
TRAVEL LENGTH | 236.5 |
LOWER MOUNT TYPE | LOOP BUSHING AND SLEEVE MOUNT - 3/4" SLEEVE ID X 1.3/4" SLEEVE OAL |
LOWER MOUNT CODE | LS54 |
UPPER MOUNT TYPE | LOOP BUSHING AND SLEEVE MOUNT - 3/4" SLEEVE ID X 1.3/4" SLEEVE OAL |
UPPER MOUNT CODE | LS54 |
DUST SHIELD INCLUDED | YES |
DUST SHIELD MATERIAL | METAL |
INCLUDES BUMP STOP | NO |
INTERNAL REBOUND BUMPER | NO |
HYDRAULIC LOCKOUT | YES |
GAS CHARGED | YES |
SHOCK ABSORBER ROD END MEASURING POINT | CENTER OF LOOP |
SHOCK ABSORBER BODY END MEASURING POINT | CENTER OF LOOP |
PARTS PACK(S) | NONE |
PART DESCRIPTION | SHOCK ABSORBER |
CROSS REFERENCES
NAME | PART NUMBER |
---|---|
AUTOMANN | A85916 |
BLUE BIRD | 1668722 |
BLUE BIRD | 1722214 |
BULLDOG HD | HD12150091 |
CARPENTER BUS | 630001 |
FCS | F347336 |
FORD | F6HT18045GB |
FORD | F6HT18045GC |
FRUEHAUF | UCF83391 |
FRUEHAUF | UCE8339001 |
FRUEHAUF | UCF8339001 |
FRUEHAUF | UCE8339901 |
FRUEHAUF | 680298 |
FRUEHAUF | UCF8339002 |
GABRIEL | 85321 |
GABRIEL | 85030 |
GABRIEL | 85916 |
GABRIEL | 89440 |
GABRIEL | 665784 |
GOLD SHOCK ABSORBER | 5001267 |
GOLD SHOCK ABSORBER | 9180130 |
HALDEX | SA65421 |
INTERNATIONAL | AMS650421 |
INTERNATIONAL HARVESTER (IHC) | 507202C1 |
KONI | 881704 |
MACK | 650421 |
MACK | 650421MT |
MERITOR | M85916 |
MONROE | 65421 |
MONROE SHOCKS & STRUTS | 70626 |
MONROE SHOCKS & STRUTS | 70628 |
MONROE SHOCKS & STRUTS | 70630 |
MONROE SHOCKS & STRUTS | 70652 |
MONROE SHOCKS & STRUTS | OE10220 |
MONROE VINTAGE | OE10220 |
MONROE VINTAGE | 70652 |
MONROE VINTAGE | 70630 |
MONROE VINTAGE | 70628 |
MONROE VINTAGE | 70626 |
NAPA SHOCKS | 65421 |
NAVISTAR | 507202C1 |
NAVISTAR | AMS650421 |
NEWAY | 57365421 |
NEWAY | 680645 |
NEWAY | 90044466 |
NEWAY | 90045175 |
NEWAY | 90045096 |
NEWAY | 90045432 |
NEWAY | 90045466 |
NEWAY | 90045532 |
NEWAY | OE10220 |
OEM | 2515701 |
OEM | F6HT18045GC |
OEM | 507202C1 |
OEM | UCF83391 |
PIERCE MFG INC | 403135 |
PIERCE MFG INC | 406967 |
REYCO GRANNING | 2515701 |
RIDEWELL CORP | 1273069B000 |
RIDEWELL CORP | 1253069B000 |
SACHS | 471700000459 |
SACHS | 410068 |
SACHS | 315613 |
SACHS | 510019 |
SACHS | 316308 |
SACHS | 471700000436 |
SACHS | 311635 |
VOLVO GM HEAVY TRUCK | 83176233 |
VOLVO GM HEAVY TRUCK | SA5321 |
VOLVO GM HEAVY TRUCK | SA5916 |
VOLVO WHITE GMC | SA5321 |
VOLVO WHITE GMC | 83176233 |
VOLVO WHITE GMC | SA5916 |
APPLICATION
MAKE | MODEL | ENGINE MANUFACTURER | ENGINE | YEAR |
---|